Full House Rewire
| Property Type | Price Range |
| 1-2 bed flatIncluding new consumer unit, all circuits, testing and cert | From £3,500 |
| 2-3 bed terraced house | £4,000 – £5,500 |
| 3 bed semi-detached | £4,500 – £6,500 |
| 4 bed detached | £6,000 – £8,000 |
| 5+ bed / period propertyOlder properties with lath and plaster require more time | £8,000 – £12,000+ |
Consumer Unit Upgrade
| Service | Price Range |
| Consumer unit replacement — standardLike-for-like replacement with modern MCBs | From £450 |
| Consumer unit upgrade — full RCBO boardIndividual circuit protection, no nuisance tripping | £850 – £1,200 |
| Surge protection device (SPD)Protects against voltage spikes. Required in new installs. | £85 – £120 |
EICR Testing
| Service | Price Range |
| EICR — 1-2 bed flatElectrical Installation Condition Report | From £150 |
| EICR — 3 bed houseFull inspection and testing of all circuits | £179 – £229 |
| EICR — 4-5 bed house | £229 – £299 |
| EICR — Commercial premisesPrice depends on number of circuits and distribution boards | From £250 |
EV Charger Installation
| Option | Price Range |
| Standard 7kW home chargerSmart charger, app control, dedicated circuit | From £850 |
| myenergi Zappi v2 7kWSolar-compatible, 3 charging modes, UK manufactured | £850 – £1,100 |
| Premium smart charger 7kWPremium design, dynamic load balancing | £1,500 – £1,980 |
| Commercial charger (per unit)Workplace or public charging | From £2,500 |
CCTV Systems
| System | Price Range |
| 2-camera systemHikvision 4K, NVR, remote viewing setup | From £500 |
| 4-camera systemFull home coverage, colour night vision | From £800 |
| 6-8 camera systemLarger properties or commercial premises | £1,200 – £2,500 |
Common Jobs
| Job | Price Range |
| Extra double socket (from existing circuit) | From £80 |
| New light fitting installation | From £60 |
| LED downlight installation (per light) | £45 – £65 |
| Outdoor socket (weatherproof IP66) | £120 – £180 |
| Shower circuit (new dedicated supply) | £350 – £750 |
| Cooker circuit (new dedicated supply) | £280 – £500 |
| Smoke alarm upgrade (lithium, all floors) | £85 – £150 |
| Emergency call-out | From £120 |
Important: Prices Are Guide Only
Every property is different. These are typical price ranges to help you budget. Your actual quote may vary based on:
- Property age and construction — period properties with lath and plaster cost more
- Access — loft access, under-floor voids, or solid floors affect cable routing
- Cable run length — longer distances increase materials and labour
- Existing installation condition — additional remedial work may be needed
- Specification — premium switches, smart controls, and high-end fittings
Contact us for an accurate quote based on your specific property and requirements.